ENGINE TYPE | L-Twin Cylinder, 2 Valve Per Cylinder Desmodromic, Air Cooled |
DISPLACEMENT | 696cc |
BORE X STROKE | 88 X 57.2mm |
COMPRESSION RATIO | 10.7:1 |
POWER | 58.8kW - 80hp @ 9000rpm |
TORQUE | 7.0kgm - 50.6lb-Ft @ 7750rpm |
FUEL INJECTION | Siemens Electronic Fuel Injection, 45mm Throttle Body |
EXHAUST | 2 Aluminum Mufflers |
GEARBOX | 6 Speed |
RATIO | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
PRIMARY DRIVE | Straight Cut Gears; Ratio 1.85:1 |
FINAL DRIVE | Chain; Front Sprocket 15; Rear Sprocket 45 |
CLUTCH APTC | Wet Multiplate With Hydraulic Control |
EMISSION | Euro 3 (Europe) - USA: Follows The US Federal Regulation |
FRAME Tubular | Steel Trellis Frame |
WHEELBASE | 1450mm (57.1in) |
RAKE | 24° |
FRONT SUSPENSION | Marzocchi 43mm Upside-Down Forks |
FRONT WHEEL TRAVEL | 120mm (4.7in) |
FRONT WHEEL | 3-Spoke Light Alloy 3.50 X 17 |
FRONT TYRE | Pirelli Angel ST 120/60 17” |
REAR SUSPENSION | Progressive Linkage With Preload And Rebound Sachs Adjustable Monoshock |
REAR WHEEL TRAVEL | 148mm (5.8in) |
REAR WHEEL | 3-Spoke Light Alloy 4.50 X 17 |
REAR TYRE | Pirelli Angel ST 160/60 17” |
FRONT BRAKE | 2 X 320mm Discs, 4-Piston Radial Caliper |
REAR BRAKE | 245mm Disc, 2-Piston Caliper |
FUEL TANK CAPACITY | 15l - 3.8 Gallon (US) / 13.5l - 3.6 Gallon (US) ABS Version |
DRY WEIGHT | 161kg (355lb) / 163kg (359lb) ABS Version |
INSTRUMENTS | Digital Unit Displaying: Speedometer, Rev Counter, Clock, Scheduled Maintenance Warning, Oil Temperature, Trip Fuel, Air Temperature, Lap Time, Warning Light For Low Oil Pressure, Fuel Level, Fuel Reserve, Neutral, Turn Signals, Overrev, Immobilizer. Ready For DDA System |
WARRANTY | 2 Years Unlimited Mileage |
BODY COLOUR (FRAME/WHEEL) | Red (Red / Back) - Dark Stealth (Matt Black / Black) - Stone White (Matt Black / Black) - Monster Art Colours (Matt Black / Black) |
VERSIONS | Dual Seat |
SEAT HEIGHT | 770mm (30.3in) |
DDA | DDA System-Ready For Ducati Performance Accessory |
DTC | Not Available On This Model |
ABS | Available Upon Request |
Tuesday, 4 September 2012
Monster 696 Specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment